Artist FUTURA2000—most commonly known as a pioneer in New York’s “Subway School” of Graffiti, and as a forefather of global streetwear—has an almost three-decade career as an early mover in another genre of creativity: Digital Art. Inspired by seminal life events such as his seeing responsive HUD displays on fighter jets while serving in the US Navy, to ingesting the dense compositional architecture and technological overlays of Stanley Kubrick’s "2OO1: A Space Odyssey” in 1968, Futura’s mind has always had a driving undercurrent from “The Grid.” Now, in 2021, the creation, distribution, and transaction of art on a digital platform is simultaneously welcomed—as it is perhaps overdue, unique ...
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
Collection tokens344 tokens
Unique Owners96 / 27.9%
0%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | May 13, 2022 | 0x4a...8aca | -- | -- | Ξ0.6 $1,274.66 | -- |
#22200010039 | May 8, 2022 | 0xa9...113d | -- | -- | Ξ0.44 $1,130.38 | -- |
#22200020182 | Apr 30, 2022 | 0xc1...57f1 | -- | -- | Ξ0.29 $821.77 | -- |
![]() | Apr 17, 2022 | 0xd9...d90b | -- | -- | Ξ0.32 $977.84 | -- |
![]() | Apr 17, 2022 | 0x8e...d19c | -- | -- | Ξ0.32 $978.36 | -- |
![]() | Apr 17, 2022 | 0x8e...d19c | -- | -- | Ξ0.3 $916.97 | -- |
![]() | Apr 10, 2022 | 0x46...1cc9 | -- | -- | Ξ0.33 $1,063.26 | -- |
![]() | Mar 29, 2022 | 0x26...d215 | 6 months | Ξ0.45 $1,701.42 | Ξ0.299 $1,036.19 | 33.55% Ξ0.151 |
![]() | Jan 26, 2022 | 0x42...b29a | -- | -- | Ξ0.299 $734.54 | -- |
![]() | Jan 25, 2022 | 0x54...be23 | -- | -- | Ξ0.29 $692.46 | -- |
Showing 1-10 out of 25
Rows per page
10