It has been a fantastic journey for the PhantaBear Project since 1/1/2022. Every bear is exploring a unique adventure around the world. One day after waking up in the morning, the PhantaBear finds a honey cone in the hand. Nearby, an adorable 4-paws animal is wagging the tail happily in the air. Let's meet our new buddy "Phancy Pets", who will accompany the bear along the road and share all the sweet memories. Every single bear will receive a unique "Phancy Pets" for free (only gas fee needed). Let us rocket to the moon!
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
7.5%
Collection tokens8434 tokens
Unique Owners3445 / 40.84%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Jan 1, 2024 | 0x40...0b39 | 1 year | Ξ0.3 $787.05 | Ξ0.008 $18.31 | 97.33% Ξ0.292 |
![]() | Nov 7, 2023 | 0x92...b3a0 | -- | -- | Ξ0.01 $18.77 | -- |
![]() | Oct 20, 2023 | 0x9e...e414 | 1 year | Ξ0.13 $441.84 | Ξ0.0139 $22.16 | 89.23% Ξ0.116 |
![]() | Oct 9, 2023 | 0xb6...9183 | -- | -- | Ξ0.01 $16.29 | -- |
![]() | Oct 9, 2023 | 0xb6...9183 | 1 year | Ξ0.0278 $43.34 | Ξ0.0098 $15.97 | 64.74% Ξ0.018 |
![]() | Sep 13, 2023 | 0x5b...a242 | -- | -- | Ξ0.0179 $28.8 | -- |
![]() | Sep 8, 2023 | 0xf3...38f0 | -- | -- | Ξ0.0179 $29.09 | -- |
![]() | Sep 1, 2023 | 0x81...b952 | -- | -- | Ξ0.009 $14.84 | -- |
![]() | Aug 30, 2023 | 0x89...9638 | 11 months | Ξ0.022 $28.68 | Ξ0.005 $8.59 | 77.27% Ξ0.017 |
![]() | May 24, 2023 | 0xfa...cbaa | -- | -- | Ξ0.01 $18.17 | -- |
Showing 1-10 out of 2,931
Rows per page
10