DotPigeon was born and raised in Milan (Italy), he's a self taught artist and former advertising art director. DotPigeon had group and solo shows, he participated in the most prestigious art fairs and auctions. He is represented by Plan X Art Gallery.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
10%
Collection tokens109 tokens
Unique Owners48 / 44.03%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
Feb 6, 2024 | 0xed...3cf4 | 7 days | Ξ0.025 $57.54 | Ξ0.219 $509.72 | 774.56% Ξ0.1939 | |
Apr 12, 2023 | 0xca...9819 | -- | -- | Ξ0.55 $1,027.81 | -- | |
Apr 3, 2023 | 0xda...7dc9 | -- | -- | Ξ0.4206 $760.38 | -- | |
Mar 27, 2023 | 0xf9...4cbb | -- | -- | Ξ0.69 $1,179.7 | -- | |
Mar 24, 2023 | 0xdc...5a91 | -- | -- | Ξ0.6969 $1,227.79 | -- | |
Mar 24, 2023 | 0xa9...8b73 | -- | -- | Ξ0.525 $951.45 | -- | |
Mar 23, 2023 | 0x68...0930 | -- | -- | Ξ0.36 $654.23 | -- | |
Mar 23, 2023 | 0x70...2dde | -- | -- | Ξ0.4 $727.9 | -- | |
![]() | Dec 7, 2021 | 0x99...1b70 | -- | -- | Ξ14.69 $63,427.38 | -- |
![]() | Oct 29, 2021 | 0xe0...e9d5 | 1 month | Ξ3.333 $9,230.11 | Ξ2.25 $9,891.03 | 32.49% Ξ1.083 |
Showing 1-10 out of 14
Rows per page
10