**Synopsis**
Descending from the skies in their Exo suits, members of a notorious criminal organization mount a daring raid on a covert research facility. But as the criminals delve deeper into the top secret station, they will come face-to-face with the monsters contained within.
**Series Overview:**
From superstar Tommy Lee Edwards (Marvel 1985, Jupiter's Legacy, Mother Panic, Turf) comes Exordium, a nine-chapter comic book series detailing the events of rookie pilot Addy Aker's inaugural season in ExoGP - a racing league in the far-off world of Atmos.
Trained from birth by an off-world cult, Addy has escaped her fate and fled to Atmos, seeking to disappear into the planet's shadowy crimi...
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Metadata StorageCentralized storage
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Editable MetadataEditable metadata stored on a server
Creator Royalty7.5%
External ContractCustom contract
Token TypeERC-721
Unique OwnersCollection tokens2500 tokens
Unique Owners1853 / 74.11%
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#1944 | Jan 10, 2024 | 0x74...f138 | -- | -- | Ξ0.002 $4.72 | -- |
#1089 | Jan 10, 2024 | 0x74...f138 | -- | -- | Ξ0.01 $23.63 | -- |
#1068 | Jan 10, 2024 | 0x74...f138 | 1 year | Ξ0.0051 $6.58 | Ξ0.002 $4.72 | 60.78% Ξ0.0031 |
#2359 | Sep 3, 2023 | 0x95...4024 | 10 months | Ξ0.033 $43.63 | Ξ0.0025 $4.08 | 92.42% Ξ0.0305 |
#2109 | Aug 4, 2023 | 0x43...0cd1 | 9 months | Ξ0.04 $52.99 | Ξ0.0034 $6.22 | 91.5% Ξ0.0366 |
#1989 | May 24, 2023 | 0xf2...59ab | 7 months | Ξ0.055 $72.41 | Ξ0.009 $16.7 | 83.63% Ξ0.046 |
#606 | Apr 13, 2023 | 0x54...3349 | 6 months | Ξ0.0399 $52.8 | Ξ0.003 $5.99 | 92.48% Ξ0.0369 |
#989 | Apr 8, 2023 | 0xca...50e2 | 6 months | Ξ0.042 $55.6 | Ξ0.003 $5.56 | 92.85% Ξ0.039 |
#1906 | Mar 18, 2023 | 0x67...efee | 5 months | Ξ0.038 $49.78 | Ξ0.004 $7.17 | 89.47% Ξ0.034 |
#693 | Mar 18, 2023 | 0xa2...ee31 | -- | -- | Ξ0.0039 $7 | -- |
Showing 1-10 out of 830
Rows per page
10