DotPigeon was born and raised in Milan (Italy), he's a self taught artist and former advertising art director. DotPigeon had group and solo shows, he participated in the most prestigious art fairs and auctions. He is represented by Plan X Art Gallery.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Metadata StorageCentralized storage
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Editable MetadataEditable metadata stored on a server
Creator Royalty10%
Unique OwnersCollection tokens169 tokens
Unique Owners46 / 27.21%
External ContractCustom contract
Token TypeERC-721
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#28300070039 | Jun 19, 2023 | 0x47...e1b7 | -- | -- | Ξ0.2096 $365.41 | -- |
#28300070011 | Aug 18, 2022 | 0xaa...6d44 | -- | -- | Ξ0.3 $553.17 | -- |
#28300070058 | Feb 14, 2022 | 0xe0...e9d5 | 7 days | Ξ0.6 $1,849.63 | Ξ0.948 $2,781.15 | 58% Ξ0.348 |
#28300070027 | Feb 13, 2022 | 0xe0...e9d5 | -- | -- | Ξ0.85 $2,457.92 | -- |
#28300070075 | Jan 22, 2022 | 0x7c...fc87 | -- | -- | Ξ0.9 $2,196.56 | -- |
#28300030008 | Aug 19, 2021 | 0xcb...016d | -- | -- | Ξ2 $5,966.65 | -- |
#28300020002 | May 23, 2021 | 0x6e...4907 | -- | -- | Ξ3 $5,881.93 | -- |
#28300060004 | Mar 31, 2021 | 0xe0...e9d5 | -- | -- | Ξ7.5 $13,505.62 | -- |
Showing 1-8 out of 8
Rows per page
10