Neon District is a free-to-play cyberpunk role-playing game. Collect characters and gear, craft and level up teams, and battle against other players through competitive multiplayer and in turn-based combat.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Metadata StorageCentralized storage
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Editable MetadataEditable metadata stored on a server
Creator Royalty5%
External ContractCustom contract
Token TypeERC-721
Unique OwnersCollection tokens858 tokens
Unique Owners652 / 75.99%
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#2477 | Oct 28, 2022 | 0x53...0996 | 1 year | Ξ0.27 $906.1 | Ξ0.1 $156.13 | 62.96% Ξ0.17 |
#1785 | Oct 6, 2022 | 0x53...0996 | 3 years | Ξ0.036 $5.11 | Ξ0.1 $136.39 | 177.77% Ξ0.064 |
#13054 | Sep 30, 2022 | 0xab...4c99 | 3 years | Ξ0.0136 $2.71 | Ξ0.075 $101.84 | 450% Ξ0.0613 |
#1936 | Apr 25, 2022 | 0x02...42c8 | 3 years | Ξ0.036 $5.07 | Ξ0.069 $207.57 | 91.66% Ξ0.033 |
#3610 | Mar 22, 2022 | 0x53...0996 | 2 years | Ξ0.036 $4.99 | Ξ0.11 $330.99 | 205.55% Ξ0.074 |
#7549 | Mar 5, 2022 | 0xca...bd09 | 5 months | Ξ0.71 $2,661.67 | Ξ0.3 $785.86 | 57.74% Ξ0.41 |
#4648 | Mar 1, 2022 | 0x71...854e | 2 years | Ξ0.036 $6.34 | Ξ0.4 $1,164.43 | 1,011.11% Ξ0.364 |
#63 | Feb 11, 2022 | 0x0c...6db5 | 2 years | Ξ2.5 $397.8 | Ξ1.5 $4,437.86 | 40% Ξ1 |
#3852 | Jan 16, 2022 | 0x48...2f07 | 2 years | Ξ0.05 $7.09 | Ξ0.25 $838.95 | 400% Ξ0.2 |
#11304 | Jan 15, 2022 | 0xe9...d349 | 5 months | Ξ0.08 $187.02 | Ξ0.195 $645.48 | 143.75% Ξ0.115 |
Showing 1-10 out of 808
Rows per page
10