The Winkyverse is an immersive and positive universe which offers meaningful gameplay as well as empowering experiences for everyone.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
10%
Collection tokens2040 tokens
Unique Owners978 / 47.94%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
  | Mar 1, 2024 | 0x58...4bb1 | -- | --  | Ξ0.025 $85.83  | -- | 
  | Feb 21, 2024 | 0xd3...0692 | 25 days | Ξ0.0123 $27.88  | Ξ0.049 $142.83  | 297.65% Ξ0.0366  | 
  | Feb 11, 2024 | 0xbd...da4e | -- | --  | Ξ0.072 $181.88  | -- | 
  | Jan 2, 2024 | 0x60...328c | -- | --  | Ξ0.0199 $47.62  | -- | 
  | Jan 2, 2024 | 0x90...f771 | -- | --  | Ξ0.02 $47.82  | -- | 
  | Nov 22, 2023 | 0xee...b24a | 2 months | Ξ0.0201 $32.85  | Ξ0.0719 $142.81  | 257.59% Ξ0.0517  | 
  | Nov 22, 2023 | 0xee...b24a | 1 month | Ξ0.0181 $30.35  | Ξ0.0719 $142.81  | 297.15% Ξ0.0537  | 
  | Oct 8, 2023 | 0xf2...e3f9 | -- | --  | Ξ0.04 $64.79  | -- | 
  | Sep 9, 2023 | 0x70...14fe | -- | --  | Ξ0.0201 $32.87  | -- | 
  | Aug 30, 2023 | 0x3c...6c5a | -- | --  | Ξ0.04 $68.79  | -- | 
Showing 1-10 out of 119
Rows per page
10





