Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
Collection tokens5543 tokens
Unique Owners340 / 6.13%
2.5%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
 #173 | Sep 24, 2022 | 0xf4...b871 | -- | --  | Ξ1.16 $1,540.64  | -- | 
 #93 | Sep 24, 2022 | 0x0d...aaf9 | -- | --  | Ξ1 $1,327.86  | -- | 
 #72 | Sep 24, 2022 | 0x61...1b90 | -- | --  | Ξ0.98 $1,301.3  | -- | 
 #52 | Sep 24, 2022 | 0x5a...2f59 | -- | --  | Ξ0.92 $1,221.63  | -- | 
 #480 | Sep 24, 2022 | 0xc0...9e60 | -- | --  | Ξ0.55 $730.32  | -- | 
 #626 | Sep 24, 2022 | 0x3c...88fd | -- | --  | Ξ0.56 $742.98  | -- | 
 #32 | Sep 24, 2022 | 0x0b...1771 | -- | --  | Ξ0.85 $1,128.15  | -- | 
 #13 | Sep 24, 2022 | 0x87...5bcd | -- | --  | Ξ0.8 $1,061.79  | -- | 
 #10 | Sep 24, 2022 | 0xed...4c6e | -- | --  | Ξ0.48 $637.07  | -- | 
 #6 | Sep 24, 2022 | 0x09...532f | -- | --  | Ξ0.46 $607.1  | -- | 
Showing 1-10 out of 83
Rows per page
10