
🧙♂️MOJOR is a Web3 community platform built for natives!
MOJOR Early Bird Ticket is issued by MOJOR as an early contributor NFT role Owning 1 MOJOR Early Bird Ticket grants you access to the exclusive MOJOR experience, exclusive raffle opportunities, and ongoing premium tools/utilities. You may also be granted early access to MOJOR’s subsequent project.
Our Website: https://mojor.com/
Our Twitter: https://twitter.com/MojorCom
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
0 sales per last month
Decentralized storage
7.5%
Collection tokens11618 tokens
Unique Owners525 / 4.51%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Feb 17, 2023 | 0x2e...92a5 | -- | -- | Ξ0.001 $1.65 | -- |
![]() | Feb 5, 2023 | 0xa3...e063 | -- | -- | Ξ0.303 $504.6 | -- |
![]() | Jan 11, 2023 | 0x2b...62aa | -- | -- | Ξ0.0048 $6.39 | -- |
![]() | Oct 30, 2022 | 0xec...8a66 | -- | -- | Ξ0.0018 $2.87 | -- |
![]() | Oct 30, 2022 | 0xec...8a66 | -- | -- | Ξ0.002 $3.19 | -- |
#7396 | Oct 8, 2022 | 0x55...012d | -- | -- | Ξ0.0011 $1.46 | -- |
![]() | Oct 5, 2022 | 0xdc...04fe | -- | -- | Ξ0.0008 $1.08 | -- |
![]() | Oct 3, 2022 | 0x25...902b | -- | -- | Ξ0.0007 $1.05 | -- |
![]() | Oct 1, 2022 | 0xd5...34dc | -- | -- | Ξ0.0009 $1.19 | -- |
![]() | Sep 30, 2022 | 0xb0...df54 | -- | -- | Ξ0.0008 $1.07 | -- |
Showing 1-10 out of 37
Rows per page
10