*q00nicorns* are one faction of q00ts by [@0xQuit](https://twitter.com/0xQuit). They are about to embark on a war against the q00tants, who accuse the q00nicorns of hogging all of the positivity in the q00tiverse. The War of The q00ts will be an educational battleground. Holders will participate in on-chain challenges to earn points, unlocking traits for their faction in the process, and learning how to safely and efficiently interact with contracts on Ethereum.
q00tants: https://opensea.io/collection/q00tants
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
5%
Decentralized storage
Collection tokens3071 tokens
Unique Owners1299 / 42.29%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Mar 16, 2024 | 0xf7...ca58 | -- | -- | Ξ0.007 $26.31 | -- |
![]() | Mar 10, 2024 | 0x27...4759 | -- | -- | Ξ0.011 $43.01 | -- |
![]() | Mar 7, 2024 | 0x6f...aaeb | 1 year | Ξ0.0398 $63.75 | Ξ0.009 $34.09 | 77.38% Ξ0.0308 |
![]() | Jan 29, 2024 | 0xe7...98ae | -- | -- | Ξ0.0036 $8.39 | -- |
![]() | Jan 29, 2024 | 0xe7...98ae | -- | -- | Ξ0.0036 $8.39 | -- |
![]() | Jan 29, 2024 | 0xe7...98ae | -- | -- | Ξ0.0036 $8.39 | -- |
![]() | Jan 25, 2024 | 0x44...8f37 | -- | -- | Ξ0.0069 $15.21 | -- |
![]() | Jan 25, 2024 | 0x70...47e2 | -- | -- | Ξ0.0069 $15.28 | -- |
![]() | Jan 1, 2024 | 0x61...99b9 | -- | -- | Ξ0.0025 $5.95 | -- |
![]() | Jan 1, 2024 | 0x61...99b9 | -- | -- | Ξ0.0025 $5.95 | -- |
Showing 1-10 out of 775
Rows per page
10