The man's best friend is the dog. How about Dininho's best friend? Oh... Many ones!
Dininho Pets is a collection of Dininho companions that follows you around the Metaverse!
Dininho Adventures Main Collection
https://opensea.io/collection/dininho-adventures
Dininho Website Metaverse
https://dininhoadventures.com/
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
7.5%
Collection tokens955 tokens
Unique Owners358 / 37.48%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#583 | Mar 31, 2024 | 0xa4...38fc | -- | -- | Ξ0.002 $7.26 | -- |
#582 | Mar 31, 2024 | 0xa4...38fc | -- | -- | Ξ0.002 $7.26 | -- |
#581 | Mar 31, 2024 | 0xa4...38fc | -- | -- | Ξ0.002 $7.26 | -- |
![]() | Oct 21, 2023 | 0x4f...1582 | 1 month | Ξ0.0035 $5.77 | Ξ0.0039 $6.22 | 11.42% Ξ0.0004 |
![]() | Sep 30, 2023 | 0xa4...38fc | -- | -- | Ξ0.01 $16.79 | -- |
![]() | Sep 9, 2023 | 0x75...76bd | -- | -- | Ξ0.008 $13.06 | -- |
![]() | Sep 2, 2023 | 0x0c...0e04 | -- | -- | Ξ0.0035 $5.7 | -- |
![]() | Sep 2, 2023 | 0x75...76bd | -- | -- | Ξ0.0045 $7.33 | -- |
![]() | Sep 2, 2023 | 0x75...76bd | -- | -- | Ξ0.0045 $7.33 | -- |
![]() | Sep 2, 2023 | 0x75...76bd | -- | -- | Ξ0.005 $8.14 | -- |
Showing 1-10 out of 54
Rows per page
10