cc0, free for every commercial use, meme. are here for the culture. og degenz in full form
prenounce it :degenz fookers. ! ! the first 12 tokens from our collection (thegenz.xyz) will be minted by us .. from then on, a meme contest will start every month under the hashtag #thegenz on twitter . . we will upload a meme template on the first day of the month. use thegen you minted+ whatever u want to complete the meme. every first day of the new month we will pick a winner and use their winning meme as metadata of that token (from #1 to #12) and airdrop the token directly to the winner immediately after uploading.
twelve 1/1 art pieces will come out of this concept in exactly one year and can...
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
Decentralized storage
Collection tokens2500 tokens
Unique Owners1082 / 43.28%
4.75%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
  | Oct 29, 2023 | 0xe4...e9ca | 1 year | Ξ0.0091 $14.43  | Ξ0.002 $3.59  | 78.04% Ξ0.0071  | 
  | Jan 13, 2023 | 0xaa...07f2 | 4 months | Ξ0.03 $47.15  | Ξ0.0003 $0.44  | 99% Ξ0.0297  | 
  | Jan 7, 2023 | 0x4b...052c | 4 months | Ξ0.034 $53.32  | Ξ0.0004 $0.55  | 98.7% Ξ0.0335  | 
  | Jan 7, 2023 | 0x4b...052c | 4 months | Ξ0.034 $53.32  | Ξ0.0004 $0.55  | 98.7% Ξ0.0335  | 
  | Dec 31, 2022 | 0xd7...5178 | 3 months | Ξ0.1 $156.7  | Ξ<0.0001 $<0.01  | 99.99% Ξ0.0999  | 
  | Dec 31, 2022 | 0xd7...5178 | 3 months | Ξ0.15 $235.06  | Ξ<0.0001 $<0.01  | 99.99% Ξ0.1499  | 
  | Dec 29, 2022 | 0xfc...c981 | 3 months | Ξ0.059 $92.45  | Ξ<0.0001 $<0.01  | 99.99% Ξ0.0589  | 
  | Dec 26, 2022 | 0xa1...477d | 3 months | Ξ0.034 $53.32  | Ξ0.0004 $0.53  | 98.7% Ξ0.0335  | 
  | Dec 25, 2022 | 0x52...260f | 3 months | Ξ0.025 $39.22  | Ξ0.0003 $0.36  | 98.8% Ξ0.0247  | 
  | Dec 25, 2022 | 0x48...a63b | 3 months | Ξ0.023 $36.08  | Ξ0.0003 $0.36  | 98.69% Ξ0.0227  | 
Showing 1-10 out of 1,787
Rows per page
10









