Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
Decentralized storage
0%
Custom contract
ERC-721
Collection tokens29 tokens
Unique Owners19 / 65.51%
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
| May 22, 2023 | 0x64...acee | -- | -- | Ξ0.15 $270.3 | -- | |
| Feb 28, 2023 | 0xa2...765e | -- | -- | Ξ0.5 $820.23 | -- | |
| Feb 19, 2023 | 0xd9...2eac | -- | -- | Ξ0.25 $421.22 | -- | |
#21 | Jan 25, 2023 | 0xcd...0b6f | -- | -- | Ξ0.5 $777.91 | -- |
| Nov 5, 2022 | 0x00...abdb | -- | -- | Ξ0.4 $654.92 | -- | |
| Nov 1, 2022 | 0x5c...80e0 | -- | -- | Ξ0.3 $476.94 | -- | |
| Oct 23, 2022 | 0x3e...872d | -- | -- | Ξ0.225 $293.36 | -- | |
| Oct 13, 2022 | 0xfb...b935 | -- | -- | Ξ0.3 $386.05 | -- | |
| Oct 10, 2022 | 0x07...01d5 | -- | -- | Ξ0.55 $717.84 | -- | |
#11 | Oct 10, 2022 | 0x6d...e232 | -- | -- | Ξ0.25 $327.99 | -- |
Showing 1-10 out of 19
Rows per page
10