๐๐๐๐ ๐
๐ข๐ฌ๐ก๐๐ซ๐ฌ ๐จ๐ฎ๐ญ ๐๐ญ ๐ฌ๐๐ ๐ฐ๐ข๐ญ๐ก ๐ ๐ฆ๐ข๐ฌ๐ฌ๐ข๐จ๐ง ๐ญ๐จ ๐๐๐ญ๐๐ก ๐ฌ๐จ๐ฆ๐ ๐๐ข๐ฌ๐ก๐ข๐๐ฌ ๐ฎ๐ง๐๐๐ซ ๐ญ๐ก๐ ๐ฆ๐จ๐จ๐ง ๐ฅ๐ข๐ ๐ก๐ญ ๐ฃ๐
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
โ
Critical Risk
โ
Critical Risksโ
Medium Risksโ
Low RisksDetails
โ
Collection Sales0 sales per last month
โ
Metadata StorageDecentralized storage
โ
Creator Royalty7.5%
โ
Artifact StorageDecentralized storage
โ
Unique OwnersCollection tokens2222 tokens
Unique Owners145 / 6.52%
โ
External ContractCustom contract
โ
Token TypeERC-721
โ
Editable MetadataNot editable metadata stored on ipfs or blockchain
โ
Past Owners0ย ofย 0 owners is suspicious
โ
Suspicious Sales0ย potential sales
โ
Missed Royalty Payments0% missed royalty fee
โ
CopymintsThe original collection.
Foundย 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
โ #2144 | Oct 5, 2022 | 0x32...47b1 | 1 month | ฮ0.003 $4.75 | ฮ0.0003 $0.4 | 90% ฮ0.0027 |
โ #2190 | Oct 2, 2022 | 0xd2...d6c2 | 29 days | ฮ0.0022 $3.48 | ฮ0.0002 $0.37 | 86.81% ฮ0.0019 |
โ #2143 | Sep 30, 2022 | 0xce...ffd3 | 27 days | ฮ0.003 $4.75 | ฮ0.0002 $0.26 | 93.33% ฮ0.0028 |
โ #857 | Sep 22, 2022 | 0x33...d030 | 20 days | ฮ0.003 $4.75 | ฮ0.0007 $0.93 | 76.66% ฮ0.0023 |
โ #1168 | Sep 21, 2022 | 0xef...0d45 | -- | -- | ฮ0.0001 $0.13 | -- |
โ #1172 | Sep 21, 2022 | 0x66...1f6e | 22 hours | ฮ<0.0001 $<0.01 | ฮ<0.0001 $0.13 | 100,505,050,504,950.5% ฮ<0.0001 |
โ #1138 | Sep 21, 2022 | 0x22...a800 | 17 hours | ฮ<0.0001 $<0.01 | ฮ<0.0001 $0.13 | 994,999,900% ฮ<0.0001 |
โ #1164 | Sep 21, 2022 | 0x23...7223 | -- | -- | ฮ<0.0001 $<0.01 | -- |
โ #1162 | Sep 21, 2022 | 0x23...7223 | -- | -- | ฮ<0.0001 $<0.01 | -- |
โ #1161 | Sep 21, 2022 | 0x23...7223 | -- | -- | ฮ<0.0001 $<0.01 | -- |
Showing 1-10 out of 254
Rows per page
10