FUD
/fəd/
noun
fear, uncertainty and doubt, usually evoked intentionally in order to put a competitor at a disadvantage.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
5%
Decentralized storage
Custom contract
ERC-721
Collection tokens1091 tokens
Unique Owners673 / 61.68%
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0.01% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Jan 1, 2023 | 0x04...a2f9 | 1 year | Ξ0.13 $519.39 | Ξ0.0001 $0.11 | 99.92% Ξ0.1299 |
![]() | Mar 1, 2022 | 0xfe...20fa | 4 months | Ξ0.1 $414.57 | Ξ<0.0001 $<0.01 | 99.99% Ξ0.0999 |
![]() | Jan 25, 2022 | 0xc1...c017 | -- | -- | Ξ0.002 $4.77 | -- |
![]() | Jan 8, 2022 | 0xb4...7745 | 2 months | Ξ0.099 $395.22 | Ξ0.08 $256.24 | 19.19% Ξ0.019 |
![]() | Jan 1, 2022 | 0x01...f568 | 2 months | Ξ0.129 $526.77 | Ξ0.05 $186.66 | 61.24% Ξ0.079 |
![]() | Dec 11, 2021 | 0xf0...8ac9 | -- | -- | Ξ0.035 $141.61 | -- |
![]() | Dec 11, 2021 | 0xa4...2a33 | -- | -- | Ξ0.005 $20.26 | -- |
![]() | Dec 6, 2021 | 0xe3...d7a8 | -- | -- | Ξ0.009 $37.84 | -- |
![]() | Dec 3, 2021 | 0x94...211c | -- | -- | Ξ0.01 $45.68 | -- |
![]() | Nov 26, 2021 | 0x2d...8073 | 1 month | Ξ0.058 $235.16 | -- | -- |
Showing 1-10 out of 305
Rows per page
10