Goatorade. A natural resource found on the planet of Cryptobilia. Legend says this liquid gives the athletes heroic abilities. Others say it’s simply a drink. Jars start at 100%. Spend it on temporary goods, or save it for future missions. Use this resource wisely. Hold a goat to protect it from from the Imposter’s abduction.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Creator Royalty5%
Artifact StorageDecentralized storage
External ContractCustom contract
Token TypeERC-721
Unique OwnersCollection tokens10991 tokens
Unique Owners9504 / 86.47%
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#4769 | Feb 16, 2023 | 0x08...07d7 | -- | -- | Ξ0.0001 $0.16 | -- |
#936 | Oct 23, 2022 | 0x9f...2752 | -- | -- | Ξ0.005 $6.52 | -- |
#2180 | Oct 9, 2022 | 0xd7...e070 | -- | -- | Ξ0.0019 $2.51 | -- |
#1437 | Oct 8, 2022 | 0x21...2fe4 | -- | -- | Ξ0.0025 $3.32 | -- |
#67 | Oct 8, 2022 | 0x21...2fe4 | -- | -- | Ξ0.002 $2.65 | -- |
#5365 | Oct 5, 2022 | 0xc8...009f | -- | -- | Ξ0.002 $2.7 | -- |
#6966 | Oct 4, 2022 | 0x21...2fe4 | -- | -- | Ξ0.003 $4.05 | -- |
#10147 | Oct 4, 2022 | 0xc8...009f | -- | -- | Ξ0.0008 $1.19 | -- |
#9492 | Oct 4, 2022 | 0xc8...009f | 1 month | Ξ0.001 $1.74 | Ξ0.002 $2.69 | 83.48% Ξ0.0009 |
#8582 | Oct 4, 2022 | 0xc8...009f | -- | -- | Ξ0.001 $1.34 | -- |
Showing 1-10 out of 566
Rows per page
10