Top artists. Unique pieces of art. Artist names revealed only after the mint. 
**Browse the collections**:
Season I: https://collective.proof.xyz/grails   
Season II: https://collective.proof.xyz/grails-2
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
10%
Custom contract
ERC-721
Collection tokens1178 tokens
Unique Owners808 / 68.59%
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
  | Aug 7, 2024 | 0xb0...3d25 | -- | --  | Ξ3.5 $8,759.98  | -- | 
  | Mar 14, 2024 | 0x24...6614 | 1 month | Ξ0.9996 $2,515.39  | Ξ0.4753 $1,826.05  | 52.44% Ξ0.5242  | 
  | Mar 9, 2024 | 0x38...954e | -- | --  | Ξ1 $3,917.39  | -- | 
  | Mar 5, 2024 | 0x1c...c1a4 | 1 month | Ξ0.1 $238.48  | Ξ0.09 $333.37  | 9.99% Ξ0.0099  | 
  | Mar 5, 2024 | 0x1c...c1a4 | 2 months | Ξ0.1131 $261.29  | Ξ0.0899 $334.53  | 20.47% Ξ0.0231  | 
  | Feb 29, 2024 | 0xe3...7732 | -- | --  | Ξ1.25 $4,283.6  | -- | 
  | Feb 17, 2024 | 0x55...cf82 | -- | --  | Ξ0.0419 $116.08  | -- | 
  | Feb 6, 2024 | 0x1d...6a63 | 1 month | Ξ0.1131 $251.36  | Ξ0.1099 $259.07  | 2.84% Ξ0.0032  | 
  | Jan 20, 2024 | 0x01...9b92 | 1 month | Ξ0.2885 $603.76  | Ξ0.2899 $715.11  | 0.5% Ξ0.0014  | 
  | Jan 16, 2024 | 0xf2...53a4 | 16 days | Ξ0.081 $186.53  | Ξ0.0998 $253.18  | 23.14% Ξ0.0187  | 
Showing 1-10 out of 280
Rows per page
10







