We are a unique collection of 4200 CryptoDickAss, inspired by CryptoDickButts. A Big Dick is just not enough, a man always dream of Big Ass too. Don't just keep staring at my Big Ass, take yours !
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Artifact StorageDecentralized storage
Unique OwnersCollection tokens3080 tokens
Unique Owners637 / 20.68%
Creator Royalty0.5%
External ContractCustom contract
Token TypeERC-721
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0.01% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#2519 | Oct 5, 2022 | 0x22...9a45 | -- | -- | Ξ0.0008 $1.06 | -- |
#1629 | Aug 23, 2022 | 0xe7...4c7f | -- | -- | Ξ0.0002 $0.32 | -- |
#1632 | Aug 23, 2022 | 0xe7...4c7f | -- | -- | Ξ0.0003 $0.48 | -- |
#1623 | Aug 23, 2022 | 0xe7...4c7f | -- | -- | Ξ0.0002 $0.32 | -- |
#1626 | Aug 23, 2022 | 0xe7...4c7f | -- | -- | Ξ0.0002 $0.32 | -- |
#1602 | Aug 23, 2022 | 0xe7...4c7f | -- | -- | Ξ0.0002 $0.32 | -- |
#1604 | Aug 23, 2022 | 0xe7...4c7f | -- | -- | Ξ0.0002 $0.32 | -- |
#1601 | Aug 23, 2022 | 0xe7...4c7f | -- | -- | Ξ0.0002 $0.32 | -- |
#729 | Aug 23, 2022 | 0xe7...4c7f | -- | -- | Ξ0.0004 $0.64 | -- |
#1069 | Aug 23, 2022 | 0xe7...4c7f | -- | -- | Ξ0.0005 $0.8 | -- |
Showing 1-10 out of 63
Rows per page
10