WHO WE ARE is the first grant given by Obscura via PaisanoDAO, distributing $100,000 to 100 photographers across the globe.
The aim of WHO WE ARE is to document humans who are participating, building, and creating in Web3 and the NFT space in 2021, the year NFTs took the world by storm. The project has encompassed 33 countries and over 175 people so far, and will be ongoing, continuing perpetually with Obscura as it grows over time.
WHO WE ARE 200 is the first chapter, capped at 200 photos.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
7.5%
Decentralized storage
Collection tokens219 tokens
Unique Owners83 / 37.89%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Mar 10, 2022 | 0xd1...3e3e | -- | -- | Ξ0.35 $908.45 | -- |
![]() | Mar 1, 2022 | 0x0d...1914 | -- | -- | Ξ0.35 $1,039.1 | -- |
![]() | Feb 25, 2022 | 0xfe...6a1f | -- | -- | Ξ0.35 $947.62 | -- |
![]() | Feb 25, 2022 | 0xfe...6a1f | -- | -- | Ξ0.35 $947.62 | -- |
![]() | Feb 25, 2022 | 0xfe...6a1f | -- | -- | Ξ0.35 $946.29 | -- |
![]() | Feb 25, 2022 | 0xfe...6a1f | -- | -- | Ξ0.35 $946.4 | -- |
![]() | Feb 16, 2022 | 0x8d...f406 | -- | -- | Ξ0.35 $1,107.13 | -- |
![]() | Feb 8, 2022 | 0xfe...6f08 | -- | -- | Ξ0.35 $1,087.41 | -- |
![]() | Feb 6, 2022 | 0xa2...b09c | -- | -- | Ξ0.35 $1,052.71 | -- |
![]() | Feb 4, 2022 | 0x26...5907 | -- | -- | Ξ0.35 $1,033.31 | -- |
Showing 1-10 out of 156
Rows per page
10