SSX3LAU is a collaboration between DJ 3LAU, aka Justin Blau, and visual artist Slime Sunday. 3LAU began releasing mashups in 2011 and began growing a following through these YouTube releases. From 2012-2015, he began touring and putting out several singles. His career blew up and has led to hundreds of millions of streams and appearances at EDC Vegas, Electric Zoo, Lollapalooza, and more. Slime Sunday is the artistic project created by Mike Parisella. Mike's uber surreal artwork has amassed him a following of over half a million on Instagram. While it may not show on his Instagram which primarily features still artworks, Mike is an expert in creating animations - this is clearly seen through...
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Metadata StorageCentralized storage
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Editable MetadataEditable metadata stored on a server
Creator Royalty10%
Unique OwnersCollection tokens113 tokens
Unique Owners41 / 36.28%
External ContractCustom contract
Token TypeERC-721
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#600010010 | Apr 21, 2022 | 0xb6...9a12 | -- | -- | Ξ0.39 $1,204.75 | -- |
#600010104 | Jan 8, 2022 | 0x4a...1e0b | -- | -- | Ξ0.77 $2,467.96 | -- |
#600010094 | Dec 12, 2021 | 0xb6...9a12 | -- | -- | Ξ0.5 $2,026.16 | -- |
#600010077 | Sep 1, 2021 | 0xe3...25e2 | -- | -- | Ξ2.8 $10,001.29 | -- |
#600010081 | Sep 1, 2021 | 0xb3...238c | -- | -- | Ξ1.5 $5,357.83 | -- |
#600010105 | Aug 26, 2021 | 0xfb...b405 | -- | -- | Ξ1.41 $4,387.37 | -- |
#600010102 | Aug 11, 2021 | 0x48...a063 | -- | -- | Ξ1.888 $6,119.51 | -- |
#600010107 | May 3, 2021 | 0x4f...7b27 | -- | -- | Ξ0.3 $940.87 | -- |
#600010034 | Mar 29, 2021 | 0xe0...e9d5 | -- | -- | Ξ2.5 $4,544.53 | -- |
#600010103 | Mar 18, 2021 | 0x26...1178 | -- | -- | Ξ3.1 $5,521.04 | -- |
Showing 1-10 out of 13
Rows per page
10