Once upon a time, there was a Steampunk Gentleman who lived in a world of gears and cogs. He was a dapper fellow who always looked sharp, no matter what the occasion. He loved to tinker with gadgets and gizmos, and he was always tinkering with something new. He was always polite and always had a kind word for everyone he met. He was a true gentleman through and through.
steampunkgentleman.eth
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
10%
Collection tokens64 tokens
Unique Owners22 / 34.37%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0.01% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#55 | Jan 28, 2023 | 0xb6...4fd5 | -- | -- | Ξ0.03 $47.39 | -- |
#42 | Jan 28, 2023 | 0xb6...4fd5 | -- | -- | Ξ0.03 $47.39 | -- |
![]() | Jan 1, 2023 | 0xdd...8040 | -- | -- | Ξ0.02 $23.9 | -- |
#61 | Sep 17, 2022 | 0x72...6e04 | -- | -- | Ξ0.02 $28.53 | -- |
#26 | Aug 29, 2022 | 0xe2...5856 | -- | -- | Ξ0.02 $30.33 | -- |
#39 | Aug 26, 2022 | 0xe2...5856 | -- | -- | Ξ0.01 $15.13 | -- |
#38 | Aug 26, 2022 | 0x51...25c2 | -- | -- | Ξ0.01 $15.15 | -- |
#34 | Aug 26, 2022 | 0xe2...5856 | -- | -- | Ξ0.01 $15.15 | -- |
![]() | Aug 26, 2022 | 0xd6...e455 | -- | -- | Ξ0.01 $15.66 | -- |
#31 | Aug 26, 2022 | 0xb7...ab4c | -- | -- | Ξ0.01 $15.55 | -- |
Showing 1-10 out of 34
Rows per page
10