Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
Decentralized storage
Collection tokens19 tokens
Unique Owners8 / 42.1%
0%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
| Sep 30, 2022 | 0x0b...9a72 | -- | -- | Ξ0.25 $334.63 | -- |
| Sep 23, 2022 | 0xb7...03d7 | -- | -- | Ξ0.2 $263.58 | -- |
| Sep 9, 2022 | 0x73...5bb9 | -- | -- | Ξ0.23 $396.31 | -- |
| Jul 27, 2022 | 0x6b...5ba1 | -- | -- | Ξ0.3 $487.88 | -- |
| Jun 17, 2022 | 0xe7...78b2 | -- | -- | Ξ0.3 $325.19 | -- |
| May 29, 2022 | 0xb2...c72a | -- | -- | Ξ0.2 $358.76 | -- |
| May 8, 2022 | 0x6b...5ba1 | -- | -- | Ξ0.2 $510.17 | -- |
| Apr 16, 2022 | 0xef...b780 | -- | -- | Ξ0.2 $607.76 | -- |
| Apr 11, 2022 | 0x4d...f800 | -- | -- | Ξ0.2 $635.28 | -- |
| Apr 11, 2022 | 0x4d...f800 | -- | -- | Ξ0.2 $635.56 | -- |
Showing 1-10 out of 10
Rows per page
10









