∆FLORA by SACRΞD GARDΞN. ΔFLORA NFT is your community membership token. 5,555 randomly generated seeds will sprout from 19 3D hand-modeled psychedelic plants. SACRΞD GARDΞN is a real and virtual psychedelic plant community with a focus on conservation, cultivation and education.
Each NFT includes:
| SHOP | 10% discount from our SHOP and PLANT MARKETPLACE supporting small farmers and artists
| EDUCATION | Access to our network of world class experts and non-profit partners to support psychedelic plant conservation
| PLANT SIMULATION | first access to cultivate in the floraverse with our grow-to-learn and grow-to-earn 3D plant FLORAGOTCHI
| EXPERIENCE | access to unique experiences an...
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Creator Royalty10%
Unique OwnersCollection tokens5555 tokens
Unique Owners1764 / 31.75%
External ContractCustom contract
Token TypeERC-721
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#3388 | Feb 10, 2023 | 0x58...bea9 | -- | -- | Ξ0.0035 $5.4 | -- |
#2640 | Jan 25, 2023 | 0x48...27a1 | -- | -- | Ξ0.008 $12.45 | -- |
#1674 | Jan 8, 2023 | 0x3d...382f | -- | -- | Ξ0.0049 $6.19 | -- |
#1199 | Jan 8, 2023 | 0x3d...382f | 3 months | Ξ0.001 $1.45 | Ξ0.001 $1.26 | 8.25% Ξ<0.0001 |
#894 | Jan 8, 2023 | 0x3d...382f | -- | -- | Ξ0.001 $1.26 | -- |
#641 | Jan 8, 2023 | 0x3d...382f | -- | -- | Ξ0.0049 $6.19 | -- |
#4253 | Dec 14, 2022 | 0x56...2eea | -- | -- | Ξ0.0038 $5.01 | -- |
#4268 | Dec 2, 2022 | 0x7e...79f9 | -- | -- | Ξ0.0044 $5.63 | -- |
#4260 | Dec 2, 2022 | 0x7e...79f9 | -- | -- | Ξ0.0043 $5.5 | -- |
#2943 | Dec 2, 2022 | 0x7e...79f9 | -- | -- | Ξ0.0012 $1.53 | -- |
Showing 1-10 out of 272
Rows per page
10