An exclusive Collection of 150 handmade Characters called Fools.
Created by [marpro](https://opensea.io/marpro)
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
5%
Collection tokens156 tokens
Unique Owners77 / 49.35%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
| Sep 27, 2023 | 0x33...ff4d | 1 year | Ξ0.21 $347.24  | Ξ0.0499 $80.1  | 76.19% Ξ0.16  | |
  | Sep 1, 2023 | 0x33...ff4d | 1 year | Ξ0.27 $446.45  | Ξ0.0999 $162.95  | 62.97% Ξ0.17  | 
| Aug 17, 2023 | 0x33...ff4d | 1 year | Ξ0.15 $248.03  | Ξ0.099 $178.04  | 34% Ξ0.051  | |
| Aug 15, 2023 | 0x33...ff4d | 1 year | Ξ0.15 $248.03  | Ξ0.1999 $368.14  | 33.31% Ξ0.0499  | |
| Aug 11, 2023 | 0x33...ff4d | 1 year | Ξ0.15 $248.03  | Ξ0.0999 $184.28  | 33.36% Ξ0.05  | |
| Aug 7, 2023 | 0x33...ff4d | 11 months | Ξ0.275 $447.95  | Ξ0.1 $183.05  | 63.63% Ξ0.175  | |
| Aug 1, 2023 | 0xa1...e039 | 11 months | Ξ0.15 $248.03  | Ξ0.0599 $110.97  | 60.01% Ξ0.09  | |
  | Dec 15, 2022 | 0xb8...ddaa | -- | --  | Ξ0.08 $101.1  | -- | 
  | Dec 8, 2022 | 0xb8...ddaa | -- | --  | Ξ0.08 $100  | -- | 
  | Nov 21, 2022 | 0x3e...29b9 | 3 months | Ξ0.2 $330.71  | Ξ0.045 $50.97  | 77.5% Ξ0.155  | 
Showing 1-10 out of 125
Rows per page
10




