Viceburg, a remote city, has become both financially and morally bankrupt since the latest economic meltdown. The streets are crumbling and brimming with crime and betrayal. And corrupt city officials act in collusion with the underworld boss trying to snatch citizens' last penny. With no one to trust, Viceburg citizens' hopes lay in tatters until an organization codenamed Big Eye Rebellion appears.
Big Eye Rebellion is a clan whose members come from every walk of life. They decide to take on the corruption and degradation for their suffering seems endless and they just had enough.
City officials and Mafiosi have been robbing Viceburg citizens for so long that some citizens have been brainwa...
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
1 sales per last month
Decentralized storage
7.5%
Decentralized storage
Collection tokens10000 tokens
Unique Owners1997 / 19.97%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Oct 26, 2023 | 0x33...415c | 26 days | Ξ0.0006 $1 | Ξ0.0009 $1.8 | 65.83% Ξ0.0003 |
![]() | Jun 17, 2023 | 0x1b...2a93 | 10 months | Ξ0.0068 $11.31 | Ξ0.0006 $1.03 | 91.27% Ξ0.0062 |
![]() | Jun 17, 2023 | 0x1b...2a93 | 10 months | Ξ0.0069 $11.34 | Ξ0.0006 $1.03 | 91.3% Ξ0.0063 |
![]() | Jun 17, 2023 | 0x1b...2a93 | 10 months | Ξ0.0069 $11.34 | Ξ0.0006 $1.03 | 91.3% Ξ0.0063 |
![]() | Jun 17, 2023 | 0x1b...2a93 | 10 months | Ξ0.007 $11.51 | Ξ0.0006 $1.03 | 91.42% Ξ0.0064 |
![]() | Mar 25, 2023 | 0x99...3e68 | 7 months | Ξ0.0038 $6.49 | Ξ0.001 $1.75 | 73.95% Ξ0.0028 |
![]() | Mar 5, 2023 | 0x18...7834 | 7 months | Ξ0.0063 $10.49 | Ξ0.0007 $1.09 | 88.88% Ξ0.0056 |
![]() | Feb 16, 2023 | 0x61...6763 | 6 months | Ξ0.1 $168.59 | Ξ0.0007 $1.17 | 99.3% Ξ0.0993 |
![]() | Feb 15, 2023 | 0x64...4ec8 | 6 months | Ξ0.0027 $4.55 | Ξ0.0007 $1.08 | 74.07% Ξ0.002 |
![]() | Feb 14, 2023 | 0x3a...f6cf | -- | -- | Ξ0.0007 $1.05 | -- |
Showing 1-10 out of 4,236
Rows per page
10