Choose your squad and start collecting the resources, artifacts and gems of our vast galaxy!
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
6.9%
Custom contract
ERC-721
Collection tokens7878 tokens
Unique Owners5038 / 63.95%
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
  | Nov 2, 2022 | 0xba...8520 | -- | --  | Ξ0.0001 $0.15  | -- | 
  | Oct 5, 2022 | 0xac...ab02 | -- | --  | Ξ0.0002 $0.26  | -- | 
  | Sep 10, 2022 | 0x36...1977 | 1 month | Ξ0.0034 $5.81  | Ξ0.0004 $0.84  | 85.61% Ξ0.0029  | 
  | Sep 5, 2022 | 0xec...06e7 | 16 days | Ξ0.0002 $0.37  | Ξ0.0004 $0.62  | 81.81% Ξ0.0001  | 
  | Sep 3, 2022 | 0xec...06e7 | -- | --  | Ξ0.0098 $15.38  | -- | 
  | Sep 3, 2022 | 0xec...06e7 | -- | --  | Ξ0.0002 $0.31  | -- | 
  | Sep 3, 2022 | 0xec...06e7 | -- | --  | Ξ0.0002 $0.31  | -- | 
  | Sep 3, 2022 | 0xec...06e7 | -- | --  | Ξ0.0002 $0.31  | -- | 
  | Sep 3, 2022 | 0xec...06e7 | -- | --  | Ξ0.0002 $0.31  | -- | 
  | Sep 1, 2022 | 0xec...06e7 | 1 month | Ξ0.0002 $0.4  | Ξ0.0002 $0.31  | 20% Ξ<0.0001  | 
Showing 1-10 out of 2,011
Rows per page
10










