Something odd emerged from the Swamp, raising the curiosity of an Ape living close by. He took them home, only to see them run away over night. Since then, they’ve grown eyes, mouth, arms and started wearing clothes. What the hell are they? What do they want? Ape can’t contain his curiosity and organizes an expedition to capture all 10.000 of them.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
Decentralized storage
Collection tokens899 tokens
Unique Owners109 / 12.12%
There were no sales for this token
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Jul 22, 2022 | 0xf9...6a57 | -- | -- | Ξ0.0009 $1.46 | -- |
![]() | Jul 22, 2022 | 0xf9...6a57 | -- | -- | Ξ0.0009 $1.46 | -- |
![]() | Jul 21, 2022 | 0xf9...6a57 | -- | -- | Ξ0.0009 $1.42 | -- |
![]() | Jul 21, 2022 | 0xf9...6a57 | -- | -- | Ξ0.0009 $1.42 | -- |
![]() | Jul 21, 2022 | 0xf9...6a57 | -- | -- | Ξ0.0009 $1.42 | -- |
![]() | Jul 21, 2022 | 0xf9...6a57 | 2 hours | Ξ0.001 $1.55 | Ξ0.0009 $1.42 | 10% Ξ0.0001 |
![]() | Jul 21, 2022 | 0xa4...9614 | -- | -- | Ξ0.0009 $1.39 | -- |
![]() | Jul 21, 2022 | 0xae...dc80 | -- | -- | Ξ0.001 $1.55 | -- |
![]() | Jul 21, 2022 | 0xae...dc80 | -- | -- | Ξ0.001 $1.55 | -- |
![]() | Jul 21, 2022 | 0xae...dc80 | -- | -- | Ξ0.001 $1.55 | -- |
Showing 1-10 out of 11
Rows per page
10