6,000 demi-gods turned NFT degens. Owning an NFT provides access to our ShitGreek Alpha Group.
Free mint so you can lose more money.
Shitty art, shitty alpha.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Creator Royalty6%
Unique OwnersCollection tokens6000 tokens
Unique Owners2004 / 33.4%
External ContractCustom contract
Token TypeERC-721
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#3921 | Oct 16, 2022 | 0x4c...af46 | -- | -- | Ξ0.0001 $0.12 | -- |
#5321 | Aug 6, 2022 | 0xc2...8c42 | -- | -- | Ξ0.0002 $0.33 | -- |
#5206 | Aug 6, 2022 | 0xc2...8c42 | -- | -- | Ξ0.0005 $0.82 | -- |
#3683 | Aug 6, 2022 | 0xc2...8c42 | -- | -- | Ξ0.0005 $0.82 | -- |
#487 | Aug 6, 2022 | 0xc2...8c42 | -- | -- | Ξ0.0008 $1.32 | -- |
#5298 | Aug 6, 2022 | 0x9e...424b | -- | -- | Ξ0.0008 $1.32 | -- |
#5533 | Aug 2, 2022 | 0x37...079c | -- | -- | Ξ0.0002 $0.31 | -- |
#1338 | Jul 24, 2022 | 0xc2...bcf1 | -- | -- | Ξ0.0002 $0.32 | -- |
#5285 | Jul 24, 2022 | 0x81...2b8f | -- | -- | Ξ0.0005 $0.8 | -- |
#1796 | Jul 24, 2022 | 0x81...2b8f | -- | -- | Ξ0.0001 $0.16 | -- |
Showing 1-10 out of 208
Rows per page
10