Coin Critters Vol. 2 is a collection of 13,000 randomly generated NFTs on the Ethereum blockchain each symbolizing tiers in crypto from Shrimp to Whale. Owning a Coin Critter not only gets you an awesome PFP, but grants you exclusive IP rights to the artwork, entry to community oriented giveaways, merch; including clothing, physical collectibles and EARLY ACCESS to our future P2E games.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Creator Royalty7%
Artifact StorageDecentralized storage
Unique OwnersCollection tokens731 tokens
Unique Owners164 / 22.43%
External ContractCustom contract
Token TypeERC-721
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#701 | Sep 18, 2022 | 0x5f...f2b7 | -- | -- | Ξ0.0049 $6.59 | -- |
#702 | Sep 18, 2022 | 0x5f...f2b7 | -- | -- | Ξ0.0048 $6.45 | -- |
#517 | Sep 18, 2022 | 0x5f...f2b7 | -- | -- | Ξ0.0079 $11.25 | -- |
#587 | Sep 18, 2022 | 0x5f...f2b7 | -- | -- | Ξ0.005 $7.15 | -- |
#436 | Sep 16, 2022 | 0x5f...f2b7 | -- | -- | Ξ0.0047 $6.75 | -- |
#700 | Sep 15, 2022 | 0xef...31d1 | -- | -- | Ξ0.0048 $7.09 | -- |
#504 | Sep 7, 2022 | 0x13...1ca0 | -- | -- | Ξ0.0044 $7.35 | -- |
#362 | Sep 7, 2022 | 0x7f...a68b | -- | -- | Ξ0.004 $6.53 | -- |
#364 | Sep 7, 2022 | 0x13...1ca0 | -- | -- | Ξ0.0039 $6.37 | -- |
#549 | Sep 7, 2022 | 0x13...1ca0 | -- | -- | Ξ0.003 $4.9 | -- |
Showing 1-10 out of 38
Rows per page
10