Hello Humans, we are Lollas. We are Limited up to 2000 Lollas. Some are cute and some are rarre. Have fun with me.
1 - 69 - 0.01 ETH (RARE 0.25 ETH)
70 - 99 - 0.02 ETH (RARE 0.30 ETH)
100 - 149 - 0.05 ETH (RARE 0.35 ETH)
150 - 199 - 0.10 ETH (RARE 0.40 ETH)
200 - 299 - 0.15 ETH (RARE 0.45 ETH)
300 - 399 - 0.18 ETH (RARE 0.50 ETH)
400 - 599 - 0.20 ETH (RARE 0.55 ETH)
600 - 799 - 0.22 ETH (RARE 0.60 ETH)
800 - 999 - 0.25 ETH (RARE 0.65 ETH)
1001 - 1299 - 0.28 ETH (RARE 0.70 ETH)
1300 - 1599 - 0.30 ETH (RARE 0.75 ETH)
1600 - 1899 - 0.32 ETH (RARE 0.75 ETH)
1900 - 1999 - 0.35 ETH (RARE 0.80 ETH)
RARE - Auction or cost more ETH
1000 - Auction
2000 - Auction
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
OpenSea Storefront
Centralized storage
0 sales per last month
Editable metadata stored on a server
ERC-1155
Collection tokens4 tokens
Unique Owners2 / 50%
0%
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
No data