πΈ ππ πππππ₯ππ π π π ππ‘ππ‘ πΉπ¦π€π₯πͺ πΈππππ πΎππ£ππ€, πππ£π π₯π  ππ£πππ ππππ π₯ππ πππππ πππ₯π. βπ  π»ππ€ππ π£π, βπ  ππ¨ππ₯π₯ππ£, βπ  βπ πππππ‘. ππ¦π€π₯ π€π ππ ππ π π ππ π ππππ βπ½βπ€.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
Decentralized storage
Collection tokens1543 tokens
Unique Owners153 / 9.91%
3.5%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0Β ofΒ 0 owners is suspicious
0Β potential sales
0% missed royalty fee
The original collection.
FoundΒ 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
 β | Jun 27, 2023 | 0xfb...4e10 | -- | --  | Ξ0.0007 $1.3  | -- | 
 β | Jun 26, 2023 | 0xfb...4e10 | -- | --  | Ξ0.0007 $1.29  | -- | 
 β | Jun 10, 2023 | 0xbd...05a5 | -- | --  | Ξ0.0007 $1.21  | -- | 
 β | Mar 29, 2023 | 0xfb...9848 | -- | --  | Ξ0.0009 $1.6  | -- | 
 β | Mar 1, 2023 | 0x4a...eb0a | -- | --  | Ξ0.0009 $1.5  | -- | 
 β | Jul 7, 2022 | 0x1e...db95 | -- | --  | Ξ0.001 $1.21  | -- | 
 β | Jun 30, 2022 | 0x8e...75f2 | -- | --  | Ξ0.0033 $3.68  | -- | 
 β | Jun 29, 2022 | 0x1e...db95 | -- | --  | Ξ0.001 $1.13  | -- | 
 β | Jun 27, 2022 | 0x0f...cd73 | -- | --  | Ξ0.0118 $14.43  | -- | 
 β | Jun 27, 2022 | 0xf2...73b0 | -- | --  | Ξ0.0043 $5.28  | -- | 
Showing 1-10 out of 58
Rows per page
10










