A Yearlong Epic Through the Seasons.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
5%
Collection tokens507 tokens
Unique Owners32 / 6.31%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
| Sep 26, 2023 | 0xae...2ce2 | -- | -- | Ξ0.0125 $19.9 | -- | |
| Sep 26, 2023 | 0xae...2ce2 | -- | -- | Ξ0.0125 $19.9 | -- | |
| Mar 2, 2023 | 0x95...8ca5 | -- | -- | Ξ0.0125 $20.6 | -- | |
| Feb 12, 2023 | 0xde...4a21 | -- | -- | Ξ0.0125 $19.19 | -- | |
| Feb 12, 2023 | 0x2f...558c | -- | -- | Ξ0.0125 $19.16 | -- | |
| Feb 8, 2023 | 0xfe...6ca2 | -- | -- | Ξ0.0125 $20.65 | -- | |
| Jan 26, 2023 | 0x43...8b28 | -- | -- | Ξ0.0125 $19.96 | -- | |
| Jan 25, 2023 | 0xa4...3fa9 | -- | -- | Ξ0.0125 $20.14 | -- |
| Jan 25, 2023 | 0x12...eb73 | -- | -- | Ξ0.0125 $19.2 | -- | |
| Jan 24, 2023 | 0x5b...617e | -- | -- | Ξ0.0125 $20.27 | -- |
Showing 1-10 out of 38
Rows per page
10
![[Urban Mythology] [v2]](https://i.seadn.io/gcs/files/4c40ea4d340c2d76bd3b703d111251a7.jpg?w=500&auto=format)
