CryptoBird is a play2earn runner where you play as a Crypto Bird, unique in style and gameplay, flapping your wings to gain height and manoeuvring through hazards on your path. The further you fly, the more rewards you can grab from the daily rewards pool.
Launched on Exeedme
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
0 sales per last month
Decentralized storage
7.5%
Decentralized storage
Collection tokens401 tokens
Unique Owners146 / 36.4%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | May 25, 2023 | 0xbd...8f68 | -- | -- | Ξ0.02 $36.25 | -- |
![]() | Mar 25, 2023 | 0x67...8b8d | -- | -- | Ξ0.05 $87.78 | -- |
![]() | Mar 24, 2023 | 0x07...05c5 | -- | -- | Ξ0.009 $15.87 | -- |
![]() | Mar 20, 2023 | 0xaa...f3fe | 3 months | Ξ0.0129 $16.23 | Ξ0.0129 $22.92 | 0.14% Ξ<0.0001 |
![]() | Mar 6, 2023 | 0x04...0b50 | -- | -- | Ξ0.07 $110.23 | -- |
![]() | Feb 21, 2023 | 0x3c...156d | -- | -- | Ξ0.3 $499.57 | -- |
![]() | Feb 20, 2023 | 0x86...3385 | -- | -- | Ξ0.029 $48.99 | -- |
![]() | Feb 17, 2023 | 0xbf...00f3 | -- | -- | Ξ0.02 $33.28 | -- |
Feb 17, 2023 | 0x06...370d | -- | -- | Ξ0.02 $33.28 | -- | |
![]() | Feb 14, 2023 | 0x77...c053 | -- | -- | Ξ0.016 $24.03 | -- |
Showing 1-10 out of 72
Rows per page
10