General Morden teamed the most dangerous supervillains in the world to be his ultimate fighting soldiers.
Together the selected few formed the elite DZ Military (DZM).
Whenever the world meets an unimaginable foe, General Morden will always deploy DZM... and they have NEVER fail him..
COME WHAT MAY!
!rise
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Creator Royalty7.5%
External ContractCustom contract
Token TypeERC-721
Unique OwnersCollection tokens333 tokens
Unique Owners262 / 78.67%
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#40 | Dec 31, 2022 | 0xc7...a12b | -- | -- | Ξ0.02 $23.94 | -- |
#135 | Dec 27, 2022 | 0xf3...8e22 | -- | -- | Ξ0.002 $2.41 | -- |
#77 | Dec 4, 2022 | 0x2c...61d0 | 1 month | Ξ0.025 $33.18 | Ξ0.0125 $16.09 | 50% Ξ0.0125 |
#180 | Sep 28, 2022 | 0x2c...61d0 | -- | -- | Ξ0.039 $50.72 | -- |
#148 | Sep 28, 2022 | 0x2c...61d0 | -- | -- | Ξ0.03 $39.02 | -- |
#118 | Sep 28, 2022 | 0x2c...61d0 | -- | -- | Ξ0.0299 $38.89 | -- |
#63 | Sep 28, 2022 | 0x2c...61d0 | -- | -- | Ξ0.03 $39.02 | -- |
#152 | Sep 22, 2022 | 0xbf...f24a | -- | -- | Ξ0.0231 $29.27 | -- |
#161 | Sep 16, 2022 | 0xbf...f24a | -- | -- | Ξ0.013 $19.19 | -- |
#145 | Sep 15, 2022 | 0x60...30ec | -- | -- | Ξ0.013 $19.26 | -- |
Showing 1-10 out of 91
Rows per page
10