1 ₣ⱤɆɆ / ₩₳ⱠⱠɆ₮, ₮ⱧɆ ⱤɆ₴₮ ₳₮ 0.004 20 / ₮Ӿ
8,000 ⱧɄ₥₳₦, 1,000 ɆⱠVɆ₴ ₳₦Đ 1,000 ุⱤ₵₴
Đ₳Ɽ₭ ₣ุⱤ₵Ɇ₴ ₳ⱤɆ ₵ุ₥ł₦₲. ₱Ɽุ₮Ɇ₵₮ ₮ⱧɆ ₵₳₴₮ⱠɆ ₳₮ ₳ⱠⱠ ₵ุ₴₮₴.
₦ุ ₩Ɇ฿₴ł₮Ɇ ₦ุ Đł₴₵ุⱤĐ ₵₵0
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Creator Royalty5%
Unique OwnersCollection tokens9830 tokens
Unique Owners2856 / 29.05%
External ContractCustom contract
Token TypeERC-721
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#9465 | Oct 20, 2022 | 0x0f...8a63 | -- | -- | Ξ0.005 $6.47 | -- |
#9463 | Oct 20, 2022 | 0x0f...8a63 | -- | -- | Ξ0.005 $6.47 | -- |
#2234 | Aug 10, 2022 | 0x70...c2c8 | -- | -- | Ξ0.1 $169.3 | -- |
#2235 | Aug 10, 2022 | 0x70...c2c8 | -- | -- | Ξ0.1 $169.3 | -- |
#2229 | Aug 10, 2022 | 0x70...c2c8 | -- | -- | Ξ0.1 $169.3 | -- |
#2228 | Aug 10, 2022 | 0x70...c2c8 | -- | -- | Ξ0.1 $169.3 | -- |
#2226 | Aug 10, 2022 | 0x70...c2c8 | -- | -- | Ξ0.1 $169.3 | -- |
#2231 | Aug 10, 2022 | 0x70...c2c8 | -- | -- | Ξ0.1 $169.01 | -- |
#2227 | Aug 10, 2022 | 0x70...c2c8 | -- | -- | Ξ0.1 $169.01 | -- |
#2232 | Aug 10, 2022 | 0x70...c2c8 | -- | -- | Ξ0.1 $169.01 | -- |
Showing 1-10 out of 271
Rows per page
10