This is Keith Haring's super fan work, I love him so much, pay tribute to him, 10000, 6000Free, then 0.002, 5 PerTX, MAX20. All income is used to fund artistic creation activities
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Creator Royalty10%
Artifact StorageDecentralized storage
Unique OwnersCollection tokens10000 tokens
Unique Owners1803 / 18.02%
External ContractCustom contract
Token TypeERC-721
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0.01% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#6198 | May 19, 2023 | 0x8d...d2db | -- | -- | Ξ0.0009 $1.63 | -- |
#7011 | May 19, 2023 | 0xd8...d1b0 | -- | -- | Ξ0.0009 $1.62 | -- |
#6201 | May 19, 2023 | 0xbf...6a03 | -- | -- | Ξ0.0015 $2.72 | -- |
#4140 | Jul 4, 2022 | 0xcd...579c | -- | -- | Ξ0.0005 $0.54 | -- |
#1767 | Jul 4, 2022 | 0xcd...579c | -- | -- | Ξ0.002 $2.16 | -- |
#1768 | Jul 4, 2022 | 0xcd...579c | -- | -- | Ξ0.002 $2.16 | -- |
#5329 | Jun 17, 2022 | 0xd5...0bdd | -- | -- | Ξ0.02 $21.94 | -- |
#3727 | Jun 9, 2022 | 0x9a...f23f | -- | -- | Ξ0.0002 $0.35 | -- |
#4105 | Jun 8, 2022 | 0x9a...f23f | -- | -- | Ξ0.0002 $0.35 | -- |
#4030 | Jun 8, 2022 | 0x9a...f23f | -- | -- | Ξ0.005 $8.99 | -- |
Showing 1-10 out of 14
Rows per page
10