FUD Frog Force is an NFT collection of 8,888 unique mentally unstable frogs. They struggle with reality and even though they don’t huff paint or sniff glue they are convinced they have super hero powers. https://fudfrogs.wtf
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
0 sales per last month
Decentralized storage
7.5%
Collection tokens8000 tokens
Unique Owners2396 / 29.95%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#7473 | May 7, 2023 | 0x56...c937 | 10 months | Ξ0.003 $5.34 | Ξ<0.0001 $<0.01 | 99.93% Ξ0.0029 |
#255 | May 7, 2023 | 0xb6...a70b | 10 months | Ξ0.003 $5.34 | Ξ<0.0001 $<0.01 | 99.93% Ξ0.0029 |
#6849 | Oct 16, 2022 | 0x5f...342b | 4 months | Ξ0.0025 $4.51 | Ξ0.009 $11.75 | 260% Ξ0.0065 |
![]() | Oct 16, 2022 | 0x5f...342b | -- | -- | Ξ0.004 $5.22 | -- |
Oct 13, 2022 | 0x5f...342b | -- | -- | Ξ0.0088 $10.94 | -- | |
![]() | Oct 13, 2022 | 0x5f...342b | -- | -- | Ξ0.0088 $10.94 | -- |
![]() | Oct 13, 2022 | 0x5f...342b | -- | -- | Ξ0.0087 $10.81 | -- |
![]() | Sep 26, 2022 | 0x37...c4f6 | -- | -- | Ξ0.008 $10.41 | -- |
![]() | Sep 26, 2022 | 0x37...c4f6 | -- | -- | Ξ0.007 $9.1 | -- |
![]() | Sep 26, 2022 | 0x37...c4f6 | -- | -- | Ξ0.007 $9.08 | -- |
Showing 1-10 out of 886
Rows per page
10