ᴵ ᵈᵒⁿ'ᵗ ʰᵃᵛᵉ ᵈⁱᶜᵏ, ᴵ ᵈᵒⁿ'ᵗ ʰᵃᵛᵉ ˢᵉˣ, ᴵ ᵈᵒⁿ'ᵗ ʰᵃᵛᵉ ᵃⁿʸ ˢʰᵃᶜᵏˡᵉˢ ᴵ'ᵐ ᵃ ᵍᵒᵇˡⁱⁿ ᴵ ᵈᵒⁿ'ᵗ ʰᵃᵛᵉ ᵃⁿʸ ᶠᵃᵐⁱˡʸ ᴵ'ᵐ ᵘⁿⁱ૧ᵘᵉ ᶠᵘᶜᵏ ᵐʸ ᵍⁱʳˡᶠʳⁱᵉⁿ
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
7.5%
Collection tokens6267 tokens
Unique Owners1364 / 21.76%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Sep 8, 2022 | 0x6b...6264 | 1 day | Ξ0.0099 $15.04 | Ξ0.0099 $16.25 | 0% Ξ0 |
![]() | Aug 30, 2022 | 0x3c...8c13 | 15 days | Ξ0.0061 $12.21 | Ξ0.0001 $0.2 | 97.86% Ξ0.0059 |
![]() | Aug 30, 2022 | 0x22...9ba3 | -- | -- | Ξ0.0001 $0.15 | -- |
![]() | Aug 30, 2022 | 0xbd...9ea6 | -- | -- | Ξ0.0001 $0.15 | -- |
![]() | Aug 30, 2022 | 0xfa...66dd | -- | -- | Ξ0.0001 $0.15 | -- |
![]() | Aug 30, 2022 | 0x54...643e | -- | -- | Ξ0.0001 $0.15 | -- |
![]() | Aug 12, 2022 | 0x6b...6264 | -- | -- | Ξ0.006 $11.33 | -- |
![]() | Aug 12, 2022 | 0x6b...6264 | -- | -- | Ξ0.006 $11.33 | -- |
![]() | Aug 12, 2022 | 0x6b...6264 | -- | -- | Ξ0.006 $11.32 | -- |
![]() | Aug 12, 2022 | 0x6b...6264 | -- | -- | Ξ0.01 $18.8 | -- |
Showing 1-10 out of 84
Rows per page
10