6,900 hobos livin’ on the ..errrthereum blokchayn
..don’t got much but we got eachotha 📦
[check the uh.. rarity rankin'](https://rank.hobotown.wtf/)
[buy land](https://opensea.io/collection/hobolandwtf)
[hobotown.wtf](https://www.hobotown.wtf/) is uhhh.. [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/?ref=chooser-v1) prawject
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
0 sales per last month
Decentralized storage
7.5%
Collection tokens6900 tokens
Unique Owners2969 / 43.02%
Custom contract
ERC-721
Not editable metadata stored on ipfs or blockchain
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Feb 1, 2024 | 0xc8...2970 | 3 months | Ξ0.0002 $0.47 | Ξ0.0024 $5.44 | 700.63% Ξ0.0021 |
![]() | Jan 1, 2024 | 0x58...716c | 1 year | Ξ0.14 $255.87 | Ξ<0.0001 $<0.01 | 99.99% Ξ0.1399 |
![]() | Nov 1, 2023 | 0xde...3a35 | 1 year | Ξ0.16 $279.91 | Ξ0.005 $9.02 | 96.87% Ξ0.155 |
![]() | Oct 20, 2023 | 0x97...1897 | 1 year | Ξ0.095 $117.11 | Ξ0.0029 $4.72 | 96.87% Ξ0.092 |
![]() | Oct 20, 2023 | 0x1b...364e | 1 year | Ξ0.0481 $77.19 | Ξ0.0002 $0.47 | 99.37% Ξ0.0478 |
![]() | Oct 20, 2023 | 0xfd...0ffc | 1 year | Ξ0.149 $271.52 | Ξ0.0002 $0.47 | 99.79% Ξ0.1487 |
![]() | Oct 20, 2023 | 0x1b...364e | 1 year | Ξ0.14 $255.12 | Ξ0.0002 $0.47 | 99.78% Ξ0.1397 |
![]() | Oct 20, 2023 | 0x1b...364e | 1 year | Ξ0.185 $336.69 | Ξ0.0002 $0.47 | 99.83% Ξ0.1847 |
![]() | Oct 20, 2023 | 0x1b...364e | 1 year | Ξ0.0396 $63.52 | Ξ0.0002 $0.47 | 99.24% Ξ0.0393 |
![]() | Oct 15, 2023 | 0xa8...72ff | 1 year | Ξ0.089 $113.21 | Ξ0.0029 $4.61 | 96.66% Ξ0.086 |
Showing 1-10 out of 5,686
Rows per page
10