This was my first time photographing That Wanaka Tree and also my most viral image. A unique, captivating scene from one of the world's most photographed trees.
While setting up for a sunset shoot, I watched the incredible lenticular cloud formations hovering over the mountains like UFO's. Without quite knowing how their motion would resolve with a long exposure, I set the camera to take a 130sec shot. The chaos of the lakes surface smoothed out as expected, and the dominate lenticular structure took on the look of the USS Enterprise traveling at warp.
The iconic tree does it's best to remain the feature of this photo, yet the clouds in the skies of Wanaka steal the show.
--Holders of t...
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
10%
Collection tokens40 tokens
Unique Owners16 / 40%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Sep 1, 2022 | 0xb8...1504 | -- | -- | Ξ0.05 $79.48 | -- |
![]() | Jul 19, 2022 | 0x04...698c | -- | -- | Ξ0.04 $60.61 | -- |
![]() | Jul 12, 2022 | 0x2e...0576 | -- | -- | Ξ0.05 $54.24 | -- |
![]() | Jul 2, 2022 | 0xeb...465b | -- | -- | Ξ0.05 $52.2 | -- |
![]() | Jun 24, 2022 | 0x56...0469 | -- | -- | Ξ0.05 $57.62 | -- |
![]() | Jun 8, 2022 | 0xd1...743b | -- | -- | Ξ0.05 $89.58 | -- |
![]() | Jun 6, 2022 | 0x3d...1f64 | -- | -- | Ξ0.05 $95.52 | -- |
![]() | May 25, 2022 | 0x64...b3ee | -- | -- | Ξ0.05 $98.51 | -- |
![]() | May 25, 2022 | 0xb6...6aa9 | -- | -- | Ξ0.04 $80.22 | -- |
![]() | May 24, 2022 | 0x66...556a | -- | -- | Ξ0.05 $98.71 | -- |
Showing 1-10 out of 15
Rows per page
10