0xChimpers are an ‘expansion’ collection of Chimpers differently randomized.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Metadata storage information is not available.
Centralized storage
0 sales per last month
Editable metadata stored on a server
5%
Collection tokens5555 tokens
Unique Owners654 / 11.77%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
 #3738 | Jul 9, 2022 | 0xc4...e2ab | -- | --  | Ξ0.001 $1.21  | -- | 
 #3737 | Jul 8, 2022 | 0x5a...adce | -- | --  | Ξ0.001 $1.22  | -- | 
 #3736 | Jul 8, 2022 | 0xfa...3454 | -- | --  | Ξ0.001 $1.21  | -- | 
 #5240 | Jul 1, 2022 | 0xe5...bb4e | -- | --  | --  | -- | 
 #5241 | Jul 1, 2022 | 0xe5...bb4e | -- | --  | --  | -- | 
 #1947 | May 21, 2022 | 0xfe...1ce2 | -- | --  | Ξ0.0008 $1.57  | -- | 
 #1946 | May 21, 2022 | 0xfe...1ce2 | -- | --  | Ξ0.0008 $1.57  | -- | 
 #1943 | May 21, 2022 | 0xfe...1ce2 | -- | --  | Ξ0.0008 $1.57  | -- | 
 #1941 | May 21, 2022 | 0xfe...1ce2 | -- | --  | Ξ0.0008 $1.57  | -- | 
 #1948 | May 21, 2022 | 0xfe...1ce2 | -- | --  | Ξ0.0008 $1.57  | -- | 
Showing 1-10 out of 166
Rows per page
10