I Tried To Stop Being Bored
Now They Call Me A Loser
MINT: https://loserapeclubofficial.com
We came from the same forest and BAYC has taken all the resources of the forest. We are divided into classes and that is why we are called Loser Ape, it is not fair, we absolutely deserve equality and fair treatment in this Metaverse jungle. That's why the Loser Ape Club Official army was assembled.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Creator Royalty5%
Unique OwnersCollection tokens7777 tokens
Unique Owners1262 / 16.22%
External ContractCustom contract
Token TypeERC-721
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#7419 | Nov 7, 2022 | 0xc7...2b7e | -- | -- | Ξ0.05 $79.12 | -- |
#1804 | Aug 1, 2022 | 0x18...b2eb | -- | -- | Ξ0.0012 $2.02 | -- |
#5843 | Jul 3, 2022 | 0x51...bed7 | -- | -- | Ξ0.0009 $1.04 | -- |
#3130 | Jun 26, 2022 | 0x8b...31df | -- | -- | Ξ0.0049 $6.07 | -- |
#3524 | Jun 25, 2022 | 0x96...8938 | -- | -- | Ξ0.0049 $6.1 | -- |
#3571 | Jun 22, 2022 | 0x7f...f709 | -- | -- | Ξ0.005 $5.29 | -- |
#3572 | Jun 22, 2022 | 0x7f...f709 | -- | -- | Ξ0.005 $5.29 | -- |
#3570 | Jun 22, 2022 | 0x7f...f709 | -- | -- | Ξ0.005 $5.28 | -- |
#3526 | Jun 22, 2022 | 0x16...0925 | -- | -- | Ξ0.0049 $5.44 | -- |
#3462 | Jun 22, 2022 | 0x16...0925 | -- | -- | Ξ0.005 $5.57 | -- |
Showing 1-10 out of 57
Rows per page
10