MadManga is a first-of-its-kind and community-driven collectibles project that aims to create the Shueisha in the web3 world for manga lovers and creators.
Currently, MadManga offers a total collection of 4,200 curated FOMO Stones on the Ethereum Blockchain, where FOMO Stone holders have access to the MadManga universe.
At MadManga, we believe that artists, manga lovers, and web3 enthusiasts will unite and build a better-decentralized future.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
7.5%
Collection tokens1500 tokens
Unique Owners614 / 40.93%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Jan 21, 2023 | 0xd2...cf62 | -- | -- | Ξ0.06 $98.85 | -- |
![]() | Sep 20, 2022 | 0xcf...b133 | -- | -- | Ξ0.18 $243.33 | -- |
![]() | Sep 19, 2022 | 0x8c...ddd5 | -- | -- | Ξ0.12 $155.78 | -- |
![]() | Sep 16, 2022 | 0x7a...4052 | -- | -- | Ξ0.01 $14.76 | -- |
![]() | Sep 5, 2022 | 0x9b...4cba | -- | -- | Ξ0.141 $220.33 | -- |
![]() | Sep 4, 2022 | 0xb8...f4f6 | -- | -- | Ξ0.145 $226.19 | -- |
![]() | Aug 24, 2022 | 0x99...9440 | -- | -- | Ξ0.099 $164.05 | -- |
![]() | Aug 23, 2022 | 0x8a...2b81 | -- | -- | Ξ0.099 $159.61 | -- |
![]() | Jul 11, 2022 | 0x33...a0dd | -- | -- | Ξ0.15 $170.82 | -- |
![]() | Jun 4, 2022 | 0xa0...8ad7 | -- | -- | Ξ0.1444 $255.28 | -- |
Showing 1-10 out of 21
Rows per page
10