Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Creator Royalty12.5%
Collection Sales0 sales per last month
Metadata StorageDecentralized storage
Artifact StorageDecentralized storage
External ContractCustom contract
Token TypeERC-721
Unique OwnersCollection tokens8600 tokens
Unique Owners5026 / 58.44%
Editable MetadataNot editable metadata stored on ipfs or blockchain
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0.01% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#2618 | Apr 11, 2022 | 0x19...577e | -- | -- | Ξ0.015 $45.53 | -- |
#2618 | Apr 11, 2022 | 0x94...382c | -- | -- | Ξ0.015 $45.53 | -- |
#6058 | Apr 10, 2022 | 0x6d...73fb | 6 hours | Ξ0.02 $66.03 | Ξ0.03 $95.97 | 50% Ξ0.01 |
#6058 | Apr 10, 2022 | 0x80...a255 | 6 hours | Ξ0.02 $66.03 | Ξ0.03 $95.97 | 50% Ξ0.01 |
#7574 | Apr 10, 2022 | 0x1e...b572 | 1 hour | Ξ0.02 $66.03 | Ξ0.03 $98.76 | 50% Ξ0.01 |
#7574 | Apr 10, 2022 | 0x44...57fb | 1 hour | Ξ0.02 $66.03 | Ξ0.03 $98.76 | 50% Ξ0.01 |
#8498 | Apr 10, 2022 | 0xac...954d | -- | -- | Ξ0.0378 $122.46 | -- |
#8498 | Apr 10, 2022 | 0x9c...5564 | -- | -- | Ξ0.0378 $122.46 | -- |
#7877 | Apr 10, 2022 | 0xbf...bebb | -- | -- | Ξ0.03 $97.24 | -- |
#7877 | Apr 10, 2022 | 0x9c...5564 | -- | -- | Ξ0.03 $97.24 | -- |
#5039 | Apr 10, 2022 | 0xa2...8696 | -- | -- | Ξ0.049 $159.15 | -- |
#5039 | Apr 10, 2022 | 0x80...d8a6 | -- | -- | Ξ0.049 $159.15 | -- |
#6285 | Apr 10, 2022 | 0x3a...8686 | -- | -- | Ξ0.069 $224.54 | -- |
#6285 | Apr 10, 2022 | 0xfe...4d3a | -- | -- | Ξ0.069 $224.54 | -- |
#1484 | Apr 10, 2022 | 0x02...b34f | -- | -- | Ξ0.1 $325.88 | -- |
#1484 | Apr 10, 2022 | 0x32...891a | -- | -- | Ξ0.1 $325.88 | -- |
#5835 | Apr 9, 2022 | 0x27...d50b | -- | -- | Ξ0.1 $325.97 | -- |
#5835 | Apr 9, 2022 | 0xcf...9ce9 | -- | -- | Ξ0.1 $325.97 | -- |
#5142 | Apr 9, 2022 | 0xbc...f435 | -- | -- | Ξ0.09 $293.42 | -- |
#5142 | Apr 9, 2022 | 0xcf...9ce9 | -- | -- | Ξ0.09 $293.42 | -- |
Showing 1-10 out of 14
Rows per page
10