**Hand drawn 1/1 ERC721 token**
CC0 projects mashed together. On going project where each artwork is unique.
**CC0 x CC0 = CC0**
No roadmap. No DAO. Just Vibe!
___
**Drops through games/raffles/contests **
___
Season Breakdown:
Season 1: Mash-up #001 - 100 (.069Ξ)
Season 2: Mash-up #101 - 200 (.089Ξ)
Season 3: Mash-up #201 - 300 (.099Ξ)
Season 4: Mash-up #301 - 420 (.129Ξ)
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Metadata StorageCentralized storage
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Editable MetadataEditable metadata stored on a server
Creator Royalty7.5%
External ContractCustom contract
Token TypeERC-721
Unique OwnersCollection tokens93 tokens
Unique Owners72 / 77.41%
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#90 | May 23, 2023 | 0x82...ad5b | -- | -- | Ξ0.0345 $63.87 | -- |
#89 | May 23, 2023 | 0x82...ad5b | -- | -- | Ξ0.0345 $63.87 | -- |
#50 | Jan 20, 2023 | 0x6a...f0c2 | -- | -- | Ξ0.1069 $166 | -- |
#70 | Dec 23, 2022 | 0x5f...20ae | -- | -- | Ξ0.069 $84.35 | -- |
#81 | Dec 12, 2022 | 0xb4...e48b | -- | -- | Ξ0.069 $87.8 | -- |
#84 | Dec 12, 2022 | 0x2e...85d2 | -- | -- | Ξ0.069 $86.41 | -- |
#79 | Oct 25, 2022 | 0xe1...56aa | -- | -- | Ξ0.069 $96.07 | -- |
#77 | Sep 15, 2022 | 0x20...4971 | -- | -- | Ξ0.069 $102.08 | -- |
#76 | Sep 11, 2022 | 0x20...4971 | -- | -- | Ξ0.069 $121.75 | -- |
#74 | Sep 7, 2022 | 0x84...cd29 | -- | -- | Ξ0.069 $112.95 | -- |
Showing 1-10 out of 55
Rows per page
10