Hey! I'm a singer-songwriter and acoustic guitarist. This is work I have minted through Manifold and will contain collections as well as 1/1 and multiple edition NFTs 🎶
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
Collection tokens103 tokens
Unique Owners46 / 44.66%
0%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Jun 6, 2022 | 0xb1...154a | -- | -- | Ξ0.02 $37.22 | -- |
![]() | Jun 6, 2022 | 0xac...4318 | -- | -- | Ξ0.02 $37.23 | -- |
![]() | Jun 6, 2022 | 0xbb...f9f7 | -- | -- | Ξ0.02 $37.23 | -- |
![]() | Jun 6, 2022 | 0x44...a921 | -- | -- | Ξ0.02 $37.16 | -- |
![]() | Jun 6, 2022 | 0x82...b8ae | -- | -- | Ξ0.02 $37.25 | -- |
![]() | Jun 6, 2022 | 0x40...87db | -- | -- | Ξ0.02 $37.25 | -- |
![]() | Jun 6, 2022 | 0x5a...9d95 | -- | -- | Ξ0.02 $37.98 | -- |
![]() | Jun 1, 2022 | 0x13...21eb | -- | -- | Ξ0.02 $36.03 | -- |
![]() | May 30, 2022 | 0x81...12d9 | -- | -- | Ξ0.02 $38.83 | -- |
![]() | May 28, 2022 | 0x75...6b16 | -- | -- | Ξ0.02 $35.12 | -- |
Showing 1-10 out of 24
Rows per page
10