RichMan Heroes is the first NFT issued by SOFTSTAR, and it's based on one of our renowned IP Richman. The collection consists of 1111 of RichMan NFTs randomly generated from hundreds of properties.
SOFTSTAR was founded in 1988 and is a game dev company that has been running for more than 30 years. We have produced hundreds of popular games series in the Chinese community, including Richman, Sword and Fairy, Xuanyuan Sword, Stardom, and Empire of angels.
SOFTSTAR has a powerful game R&D team, experience in product distribution and development resources. Now, we're officially heading to the metaverse and aim to build a thriving community. This project is not only our first project in the Me...
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
0 sales per last month
Editable metadata stored on a server
5%
Decentralized storage
Custom contract
ERC-721
Collection tokens1111 tokens
Unique Owners598 / 53.82%
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Jul 19, 2023 | 0xed...426c | 1 month | Ξ0.0115 $20.93 | Ξ0.0098 $18.62 | 14.78% Ξ0.0017 |
![]() | Apr 6, 2023 | 0xa7...e8cc | 3 days | Ξ0.0116 $21.11 | Ξ0.032 $60.54 | 175.86% Ξ0.0204 |
Feb 20, 2023 | 0x65...1f9a | -- | -- | Ξ0.075 $127.6 | -- | |
Dec 27, 2022 | 0xe8...4256 | 8 months | Ξ0.389 $1,320.91 | Ξ0.15 $182.84 | 61.43% Ξ0.239 | |
![]() | Dec 8, 2022 | 0xfd...013e | 2 months | Ξ0.0369 $49.05 | Ξ0.09 $111.06 | 143.9% Ξ0.0531 |
Oct 25, 2022 | 0x97...73f5 | -- | -- | Ξ0.07 $97.41 | -- | |
Oct 18, 2022 | 0x01...cce2 | 4 months | Ξ0.145 $261.88 | Ξ0.075 $100.11 | 48.27% Ξ0.07 | |
![]() | Aug 25, 2022 | 0x7d...911f | -- | -- | Ξ0.2 $339.25 | -- |
![]() | Aug 5, 2022 | 0xee...d7e9 | 3 months | Ξ0.358 $1,103.55 | Ξ0.05 $82.67 | 86.03% Ξ0.308 |
Jul 21, 2022 | 0x4f...bdd9 | -- | -- | Ξ0.077 $116.21 | -- |
Showing 1-10 out of 313
Rows per page
10