A collection of 2914 Apes living on an Island. Choose a clan or betray your clan by switching clans! 
Pick wisely as only one will rise to the top!
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
Collection tokens2914 tokens
Unique Owners755 / 25.9%
4.5%
Custom contract
ERC-721
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
| TOKEN | TRADER | |||||
|---|---|---|---|---|---|---|
  | Apr 25, 2022 | 0xba...87ee | 3 months | Ξ0.004 $15.23  | Ξ0.02 $57.2  | 400% Ξ0.016  | 
| Apr 16, 2022 | 0x6f...360d | -- | --  | Ξ0.025 $76.02  | -- | |
  | Apr 14, 2022 | 0xeb...ffcf | 5 months | Ξ0.019 $79.91  | Ξ0.003 $9.32  | 84.21% Ξ0.016  | 
  | Mar 16, 2022 | 0xcb...fd95 | -- | --  | Ξ0.04 $111.17  | -- | 
| Mar 14, 2022 | 0xbb...bdea | -- | --  | Ξ0.009 $22.79  | -- | |
  | Mar 12, 2022 | 0xfb...1fcf | -- | --  | Ξ0.0099 $25.51  | -- | 
  | Mar 7, 2022 | 0xc8...5404 | -- | --  | Ξ0.0098 $24.73  | -- | 
  | Feb 27, 2022 | 0x3a...b940 | -- | --  | Ξ0.04 $110.98  | -- | 
  | Feb 27, 2022 | 0x91...cdb9 | -- | --  | Ξ0.04 $111.22  | -- | 
| Feb 27, 2022 | 0x3a...b940 | -- | --  | Ξ0.028 $78.47  | -- | 
Showing 1-10 out of 221
Rows per page
10






