What is Vid?
Vid is a video social journal where you can create beautiful video memories, connect with friends and family, share your content with other members and earn vibes. Vid gives our users (who we call members) vibes, our in-app currency. Every day. Just for being part of the platform. Members can then share their earned vibes with their favorite Creators, as well as purchase more vibes to share with their favorite Creators. We are revolutionizing the social media industry and creating a new place for people to create, share, connect and earn. See more at https://vid.camera/tags.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Critical Risks
Medium Risks
Low RisksDetails
Metadata StorageCentralized storage
Artifact StorageCentralized storage
Collection Sales0 sales per last month
Editable MetadataEditable metadata stored on a server
Unique OwnersCollection tokens750 tokens
Unique Owners122 / 16.26%
Creator Royalty1%
External ContractCustom contract
Token TypeERC-721
Past Owners0 of 0 owners is suspicious
Suspicious Sales0 potential sales
Missed Royalty Payments0% missed royalty fee
CopymintsThe original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
#208 | Feb 6, 2023 | 0x23...b448 | 2 years | Ξ1.05 $479.61 | Ξ<0.0001 $<0.01 | 100% Ξ1.05 |
#221 | Feb 6, 2023 | 0x23...b448 | 2 years | Ξ0.337 $154.25 | Ξ<0.0001 $<0.01 | 99.99% Ξ0.337 |
#226 | Feb 6, 2023 | 0x23...b448 | 2 years | Ξ0.2284 $104.59 | Ξ<0.0001 $<0.01 | 99.99% Ξ0.2284 |
#363 | Aug 19, 2021 | 0xff...d3b8 | -- | -- | Ξ0.01 $30.02 | -- |
#215 | Feb 17, 2021 | 0x5e...6546 | 3 months | Ξ0.2406 $110.2 | Ξ0.1715 $310.97 | 28.69% Ξ0.069 |
#522 | Feb 6, 2021 | 0xb0...7ae4 | 23 days | Ξ0.0502 $61.44 | Ξ0.033 $56.43 | 34.2% Ξ0.0171 |
#530 | Feb 6, 2021 | 0xb0...7ae4 | 23 days | Ξ0.0502 $61.44 | Ξ0.033 $56.43 | 34.2% Ξ0.0171 |
#533 | Feb 6, 2021 | 0xb0...7ae4 | 23 days | Ξ0.0502 $61.44 | Ξ0.033 $56.43 | 34.2% Ξ0.0171 |
#534 | Feb 6, 2021 | 0xb0...7ae4 | 23 days | Ξ0.0502 $61.44 | Ξ0.033 $56.43 | 34.2% Ξ0.0171 |
#721 | Jan 27, 2021 | 0x94...b59c | -- | -- | Ξ0.0356 $45.77 | -- |
Showing 1-10 out of 647
Rows per page
10