CROM'-u-lon: A virile amalgamation of retro soul and robot sex noises, draped in dazzling technicolor! Known to tickle even the most fickle of genitals.
The album "Futre-Fi" has been tokenized! And is quite rare! Each of the 7 songs of the album has Only 3 unique and identical commemorative NFTs. Each NFT includes an amazing animated .Gif created by IG@whirlwindvisuals, as well as the entire CROMULON track it is associated with.
Mkt cap
Min price
24h Avg price
Zero-royalty trades
Wash trading
24h Volume
Total volume
24h Sales
Total sales
Mint price
Sales
1H
0 sales
Critical Risk
Details
Centralized storage
Centralized storage
0 sales per last month
Editable metadata stored on a server
10%
Custom contract
ERC-721
Collection tokens32 tokens
Unique Owners18 / 56.25%
0 of 0 owners is suspicious
0 potential sales
0% missed royalty fee
The original collection.
Found 0 similar collections
Sales by marketplace
All
Wash trading volume by marketplace
All
Profit & Loss by token
Tokens bought and sold by the same address.
TOKEN | TRADER | |||||
---|---|---|---|---|---|---|
![]() | Apr 12, 2021 | 0x12...1ca7 | -- | -- | Ξ0.05 $107.86 | -- |
![]() | Mar 27, 2021 | 0x52...e0c4 | -- | -- | Ξ0.1 $170.09 | -- |
![]() | Mar 21, 2021 | 0xf0...506f | -- | -- | Ξ0.1 $179.96 | -- |
![]() | Mar 21, 2021 | 0x75...baeb | -- | -- | Ξ0.1 $179.4 | -- |
![]() | Mar 16, 2021 | 0x14...b2d4 | -- | -- | Ξ0.05 $89.85 | -- |
![]() | Mar 16, 2021 | 0x14...b2d4 | -- | -- | Ξ0.1 $179.51 | -- |
![]() | Mar 1, 2021 | 0x07...2131 | -- | -- | Ξ0.05 $71.95 | -- |
![]() | Feb 28, 2021 | 0xbe...bcaa | -- | -- | Ξ0.05 $71.15 | -- |
![]() | Feb 28, 2021 | 0xd6...aef7 | -- | -- | Ξ0.05 $69.32 | -- |
![]() | Feb 28, 2021 | 0xd6...aef7 | -- | -- | Ξ0.05 $73 | -- |
Showing 1-10 out of 15
Rows per page
10